Plans & pricing
Everything on this site starts free. Each paid product is a one-time bitcoin payment that upgrades one product; nothing is a subscription. Every column includes everything Free has.
At a glance
- Free$0
No sign-up. Includes a 7-day free trial of every Daily Edge Pro feature on your device.
Open the free app - Agent-Economy Weekly$5once, in BTC
You receive: download (zip).
Buy · $5 - Daily Edge Pro$9once, in BTC
You receive: license key.
Buy · $9 - Backtest Toolkit Pro$12once, in BTC
You receive: download (zip).
Buy · $12 - Everything bundle$22once, in BTC
3 paid products in one payment: $26 if bought separately, you save $4.
Get the bundle · $22
Compare everything side by side
Every column includes everything in Free. Highlighted cells are what that purchase adds. Swipe the table sideways to see every column →
| Feature | Free$0 | Agent-Economy Weekly$5 once | Daily Edge Pro$9 once | Backtest Toolkit Pro$12 once | Everything bundle$22 once |
|---|---|---|---|---|---|
| Daily Edge app (journal, charts, paper trading, portfolio, tools) | |||||
| Daily check-in, trades, streaks, heatmap, daily loss/trade limits | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rules checklist | 3 rules | 3 rules | unlimited | 3 rules | unlimited |
| Journal history & stats window | last 30 days | last 30 days | everything | last 30 days | everything |
| Journal stats | win rate, net P&L | win rate, net P&L | + profit factor, expectancy, avg R, max drawdown, avg win/loss | win rate, net P&L | + profit factor, expectancy, avg R, max drawdown, avg win/loss |
| Discipline dividend, equity curve, setup & mood breakdown | — | — | ✓ | — | ✓ |
| Journal CSV export & JSON backup | — | — | ✓ | — | ✓ |
| Exchange CSV import (Coinbase, Kraken, Binance) | newest 25 trades per file | newest 25 trades per file | all trades | newest 25 trades per file | all trades |
| Chart indicators | SMA, EMA, volume | SMA, EMA, volume | + Bollinger, VWAP, RSI, MACD | SMA, EMA, volume | + Bollinger, VWAP, RSI, MACD |
| Chart drawings | horizontal lines | horizontal lines | + trend lines, fib retracements | horizontal lines | + trend lines, fib retracements |
| Multi-chart layouts (2 or 4) & chart price alerts | — | — | ✓ | — | ✓ |
| Paper trading accounts | 1 | 1 | up to 10, incl. challenges | 1 | up to 10, incl. challenges |
| Paper leverage | up to 5x | up to 5x | up to 20x | up to 5x | up to 20x |
| Detailed paper stats (profit factor, drawdown, fees, funding) | — | — | ✓ | — | ✓ |
| Share card styles | Classic | Classic | + Bold, Minimal, Square | Classic | + Bold, Minimal, Square |
| Portfolio holdings / public addresses | 10 / 1 | 10 / 1 | unlimited | 10 / 1 | unlimited |
| Portfolio value history | last 24 h | last 24 h | full history | last 24 h | full history |
| Portfolio CSV import & export | — | — | ✓ | — | ✓ |
| Market alerts | 3 active, one-shot | 3 active, one-shot | unlimited, repeating | 3 active, one-shot | unlimited, repeating |
| Fear & Greed history | 30 days | 30 days | 1 year | 30 days | 1 year |
| DCA simulator | 1 year back | 1 year back | 5 years back + CSV export | 1 year back | 5 years back + CSV export |
| Exit planner take-profit levels | 3 | 3 | 5 | 3 | 5 |
| MFE/MAE batch review of paper trades | last 3 | last 3 | last 20 | last 3 | last 20 |
| Weekly review calendar | 12 weeks | 12 weeks | 12 months + CSV export | 12 weeks | 12 months + CSV export |
| Themes | dark | dark | dark, light, matrix, ocean | dark | dark, light, matrix, ocean |
| Risk & liquidation calculators, coin news | ✓ | ✓ | ✓ | ✓ | ✓ |
| Crypto Backtest Toolkit (Python, runs on your machine) | |||||
| Edition | Lite (free, MIT) | Lite (free, MIT) | Lite (free, MIT) | Pro download | Pro download |
| Engine with fees, slippage, next-open fills | ✓ | ✓ | ✓ | ✓ | ✓ |
| Metrics | CAGR, Sharpe, max drawdown, win rate | CAGR, Sharpe, max drawdown, win rate | CAGR, Sharpe, max drawdown, win rate | 20+ incl. Sortino, Calmar, profit factor | 20+ incl. Sortino, Calmar, profit factor |
| Strategies | MA crossover | MA crossover | MA crossover | 6 + your own | 6 + your own |
| Stops, take-profit, trailing, fractional sizing | — | — | — | ✓ | ✓ |
| Out-of-sample split, walk-forward, Monte Carlo | — | — | — | ✓ | ✓ |
| Parameter-sensitivity heatmaps | — | — | — | ✓ | ✓ |
| Charts & report | equity + drawdown | equity + drawdown | equity + drawdown | 5 chart types + HTML report | 5 chart types + HTML report |
| Example robustness reports (made-up data) | 3 free | 3 free | 3 free | 3 free | 3 free |
| Agent-Economy Weekly (data report) | |||||
| Each issue | free summary | + full edition: every table + raw CSV | free summary | free summary | + full edition: every table + raw CSV |
| What you buy | — | latest full edition (now #2), one issue, not a subscription | — | — | latest full edition (now #2), one issue, not a subscription |
| How buying works | |||||
| Price | $0 | $5 | $9 | $12 | $22 |
| Payment | none, no sign-up | one-time, bitcoin on-chain | one-time, bitcoin on-chain | one-time, bitcoin on-chain | one-time, bitcoin on-chain |
| What you receive | use it in your browser | download (zip) | license key | download (zip) | license key + 2 downloads |
| Subscription or expiry | none, yours to keep | none, yours to keep | none, yours to keep | none, yours to keep | none, yours to keep |
| Get it | Open app | Buy | Buy | Buy | Buy |
Limits above are the ones built into the app today. Paid items are delivered on the product page after 1 confirmation: license keys are checked offline in your browser, downloads are decrypted in your browser. Payments go only to 1MVAKAcfvPNSyxW9Pa7zdn7SQn5xTqhCKu. Digital goods are final sale, so try first: Daily Edge has a 7-day free Pro trial, the Toolkit has a free Lite edition, the newsletter has a free summary.
Plan questions
No, except the Everything bundle. Each product upgrades a different tool (the $5 newsletter isn't part of the $9 journal upgrade), so each column shows Free plus that one upgrade. The bundle is the one that includes all the paid products on sale.
Daily Edge Pro, Crypto Backtest Toolkit Pro and the latest Agent-Economy Weekly full edition (currently #2) for $22 instead of $26. One payment; the license key and both downloads appear together.
No. Every purchase is a one-time bitcoin payment. The Daily Edge Pro key never expires; Agent-Economy Weekly purchases are one issue each.
Yes: the 7-day Daily Edge Pro trial (Journal → Settings), the free Backtest Toolkit Lite download and its three free example reports, and the free newsletter summary.